Comprehensive audit of ANAF deposits, distributions, and cap tracking
Cap capacity visualization
| Metric | Amount (ACME) | Description |
|---|---|---|
| Current Balance | 2,764,289.95 | Available in acc://anaf.acme/tokens |
| Total Deposits (Inflows) | 8,765,731.95 | Cumulative ANAF withholdings paid in |
| Total Withdrawals (Outflows) | 6,001,442.00 | Distributions to governance recipients |
| Transaction Count | 12 | Deposits + distributions recorded |
| Amount (ACME) | Type | Purpose | Status |
|---|---|---|---|
| 4,999,999.00 | Major Distribution | Governance fund / Reserve allocation | ✓ Executed |
| 1,000,002.00 | Distribution Batch | Operating and testing distributions | ✓ Executed |
| 1,441.00 | Validation Txns | Testing and verification (3 × 1.00) | ✓ Executed |
| Component | Amount (ACME) | Calculation | Status |
|---|---|---|---|
| Weekly Budget | 523,215.98 | DTRules formula result | |
| ANAF Withholding (45%) | 235,447.19 | 523,215.98 × 0.45 = 235,447.19 | ✓ CORRECT |
| Paid to Stakers | 287,768.79 | Budget - ANAF | ✓ Verified |
| MATH CHECK | 523,215.98 | 235,447.19 + 287,768.79 | ✓ BALANCES |
Period 176 Distribution is Ready for Execution.
The ANAF withholding has been validated as correct (45% of budget per specification).
The governance account maintains a healthy balance of 2.76M ACME from accumulated distributions.
CRITICAL: The ANAF cap (10M) will be reached in approximately 3 weeks.
Governance must prepare for enforcement mechanisms when the cap is reached.
Report generated: 2026-04-10 16:47:01
Data source: staking.db (all transactions synced via pull)
ANAF account: acc://anaf.acme/tokens